Faure Herman’s FH83NEO is an evolutive range of ultrasonic flowmeters for industrial liquid metering.
Faure Herman’s FH83NEO is the ultrasonic solution for industrial liquid measurement. This flow meter is an evolutive range of ultrasonic flowmeters for liquid metering. The metrological solution adapted to your needs. This ultrasonic flowmeter is designed to measure all types of conductive or non-conductive liquids and even the most aggressive ones. Thanks to its electronics, digital and analogue inputs/ outputs, the FH83Neo is a flowmeter that offers great flexibility of use, it can be easily connected to all industrial control systems.
Typical Applications:
› Test separator
› Leak detection
› Process
› Blending
› Chemical & Petrochemical
› Water & Liquid waste
Standard sizes | DN 50 to DN 600 (2” to 24”) (Others on request) |
Maximum operating pressure | 150 bar (2180 PSI) |
Flowmeter body material | Carbon Steel, Stainless Steel, Other materials on request |
Flanges | ANSI 150/300/600/900 |
Transducers | Removable under operating conditions |
Accuracy | ±1.0% (±0.25% with 3 chords) |
Repeatability | ±0.1% |
Pressure Drop | Zero |
Communication | HART, others options upon request |
Local LCD display | (X4) alphanumeric lines |
Ambient temperature range | -20 to + 60º C (-4 to + 140º F) |
Process temperature range | 40 to + 120º C (-40 to + 248º F) |
Climate protection | IP 66 / NEMA 4X |
Transducer classification | Ex db IIB T6 to T3 Gb / LCIE 04 ATEX 6047 X |
Housing classification | Ex db IIB T6 Gb / LCIE 04 ATEX 6071 X |
Remote control | Ex ib IIB T4 Gb / LCIE 03 ATEX 6240 X |
› Full bore body – No pressure drop
› High accuracy level
› Bi-directional flow measurement
› Easy maintenance : Removable transducers under load
› Predictive maintenance software
› 45+ years of years of ultrasonic metering experience